Regularisation of Unapproved Plots / Layouts - 2017
(G.O.Ms.No.78 dated 04.05.2017, G.O.Ms.No.172 dated 13.10.2017 & G.O.Ms.No.55 dated 02.05.2018)
2021
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
---|---|---|---|---|
1 | 01/2021 | Thirumazhisai TP | Madavilagam | View Map |
2 | 02/2021 | Thiruverkadu MP | Veeraraghavapuram | View Map |
3 | 03/2021 | Poonamallee PU | Kannapalayam | View Map |
4 | 04/2021 | Villivakkam PU | Vellanur | View Map |
5 | 05/2021 | Poonamallee PU | Nadukuthagai | View Map |
6 | 06/2021 | PUzhal PU | Vilangadupakkam | View Map |
7 | 07/2021 | Thiruvallur PU | Pakkam | View Map |
8 | 08/2021 | Poonamallee PU | Kannapalayam | View Map |
9 | 09/2021 | Kundrathur PU | Kundrathur | View Map |
10 | 10/2021 | Poonamallee PU | Parivakkam | View Map |
11 | 11/2021 | Kundrathur PU | Kundrathur | View Map |
12 | 12/2021 | Madambakkam TP | Madambakkam | View Map |
13 | 13/2021 | PUzhal PU | Grant Layon | View Map |
14 | 14/2021 | Perungalathur TP | Perungalathur | View Map |
15 | 15/2021 | Thiruverkadu MP | Ayanambakkam | View Map |
16 | 16/2021 | Poonamallee PU | Nemilicheri | View Map |
17 | 17/2021 | Avadi MP | Paruthipattu | View Map |
18 | 18/2021 | Avadi MP | Paruthipattu | View Map |
19 | 19/2021 | Greater Chennai Corporation | Madhavaram | View Map |
20 | 20/2021 | Avadi MP | Paruthipattu | View Map |
21 | 21/2021 | Avadi MP | Kovilpadagai | View Map |
22 | 22/2021 | Sholavaram PU | Karanodai | View Map |
23 | 23/2021 | Poonamallee PU | Parivakkam | View Map |
24 | 24/2021 | Poonamallee PU | Thiruninravur | View Map |
25 | 25/2021 | Greater Chennai Corporation | Puthagaram | View Map |
26 | 26/2021 | Greater Chennai Corporation | Oragadam | View Map |
27 | 27/2021 | Greater Chennai Corporation | Puthagaram | View Map |
28 | 28/2021 | Avadi MP | Paruthipattu | View Map |
29 | 29/2021 | St Thomas Mount PU | Nanmangalam | View Map |
30 | 30/2021 | Greater Chennai Corporation | Sivabudham | View Map |
31 | 31/2021 | Villivakkam PU | Palavedu | View Map |
32 | 32/2021 | Avadi MP | Thirumullaivoyal | View Map |
33 | 33/2021 | Greater Chennai Corporation | Korattur | View Map |
34 | 34/2021 | Greater Chennai Corporation | Korattur | View Map |
35 | 35/2021 | Greater Chennai Corporation | Puthagaram | View Map |
36 | 36/2021 | Greater Chennai Corporation | Madhavaram | View Map |
37 | 37/2021 | Greater Chennai Corporation | Sholinganallur | View Map |
38 | 38/2021 | Poonamallee PU | Kuthambakkam | View Map |
39 | 39/2021 | Greater Chennai Corporation | Thiruvottiyur | View Map |
40 | 40/2021 | Sholavaram | Perungavur | View Map |
41 | 41/2021 | Avadi MP | Thirumullaivoyal | View Map |
42 | 42/2021 | Greater Chennai Corporation | Injambakkam | View Map |
43 | 43/2021 | Greater Chennai Corporation | Puzhal | View Map |
44 | 44/2021 | Thiruverkadu MP | Ayanambakkam | View Map |
45 | 45/2021 | Thiruverkadu MP | Koladi | View Map |
46 | 46/2021 | Poonamallee PU | Vayalanallur, Chokkanallur | View Map |
47 | 47/2021 | Thiruverkadu MP | Ayanambakkam | View Map |
48 | 48/2021 | Greater Chennai Corporation | Sholinganallur | View Map |
49 | 49/2021 | Avadi MP | Thirumullaivoyal | View Map |
50 | 50/2021 | Poonamallee PU | Mothirambedu | View Map |
51 | 51/2021 | Thiruninravur TP | Thiruninravur | View Map |
52 | 52/2021 | Thiruninravur TP | Thiruninravur | View Map |
53 | 53/2021 | Greater Chennai Corporation | Kathirvedu | View Map |
54 | 54/2021 | Greater Chennai Corporation | Soorapattu | View Map |
55 | 55/2021 | Avadi MP | Thirumullaivoyal | View Map |
56 | 56/2021 | Avadi MP | Thirumullaivoyal | View Map |
57 | 57/2021 | Poonamallee PU | Poonamallee | View Map |
58 | 58/2021 | Greater Chennai Corporation | Edayanchavadi | View Map |
59 | 59/2021 | Avadi MP | Thirumullaivoyal | View Map |
60 | 60/2021 | Greater Chennai Corporation | Jalladianpet | View Map |
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
Last updated on 11.03.2021