Regularisation of Unapproved Plots / Layouts - 2017
(G.O.Ms.No.78 dated 04.05.2017, G.O.Ms.No.172 dated 13.10.2017 & G.O.Ms.No.55 dated 02.05.2018)
2022
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
---|---|---|---|---|
1 | 01/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
2 | 02/2022 | Greater Chennai Corporation | Oragadam | View Map |
3 | 03/2022 | Greater Chennai Corporation | Karambakkam | View Map |
4 | 04/2022 | Greater Chennai Corporation | Menambedu | View Map |
5 | 05/2022 | Greater Chennai Corporation | Porur | View Map |
6 | 06/2022 | Greater Chennai Corporation | Valasaravakkam | View Map |
7 | 07/2022 | Greater Chennai Corporation | Neelankarai | View Map |
8 | 08/2022 | Greater Chennai Corporation | Ullagaram | View Map |
9 | 09/2022 | Villivakkam PU | Ayapakkam | View Map |
10 | 10/2022 | Villivakkam PU | Morai | View Map |
11 | 11/2022 | Sholavaram PU | Perungavoor | View Map |
12 | 12/2022 | Kundrathur PU | Malayambakkam | View Map |
13 | 13/2022 | Kundrathur PU | Chikkarayapuram | View Map |
14 | 14/2022 | Kundrathur PU | Thandalam | View Map |
15 | 15/2022 | Kundrathur PU | Malayambakkam | View Map |
16 | 16/2022 | Poonamallee MP | Poonamallee | View Map |
17 | 17/2022 | Greater Chennai Corporation | Korattur | View Map |
18 | 18/2022 | Villivakkam PU | Vellanur | View Map |
19 | 19/2022 | Kundrathur PU | Nandambakkam | View Map |
20 | 20/2022 | Kundrathur PU | Kulamanivakkam | View Map |
21 | 21/2022 | Poonamallee PU | Amudurmedu | View Map |
22 | 22/2022 | Poonamallee PU | Nadukuthagai | View Map |
23 | 23/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
24 | 24/2022 | Villivakkam PU | Vanagaram | View Map |
25 | 25/2022 | Kundrathur PU | Varadharajapuram | View Map |
26 | 26/2022 | Poonamallee PU | Senneerkuppam | View Map |
27 | 27/2022 | Kundrathur PU | Naduveerapattu | View Map |
28 | 28/2022 | Sholavaram PU | Padiyanallur | View Map |
29 | 29/2022 | Poonamallee MP | Poonamallee | View Map |
30 | 30/2022 | Kundrathur PU | Gerugambakkam | View Map |
31 | 31/2022 | St Thomas Mount PU | Polichalur | View Map |
32 | 32/2022 | Kundrathur PU, Mangadu MP | Chikkarayapuram, Mangadu | View Map |
33 | 33/2022 | Greater Chennai Corporation | Kodungaiyur | View Map |
34 | 34/2022 | Kundrathur TP | Kundrathur | View Map |
35 | 35/2022 | Kundrathur PU | Erumaiyur | View Map |
36 | 36/2022 | Greater Chennai Corporation | Porur | View Map |
37 | 37/2022 | Greater Chennai Corporation | Madhavaram | View Map |
38 | 38/2022 | Greater Chennai Corporation | Madhanandhapuram | View Map |
39 | 39/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
40 | 40/2022 | Greater Chennai Corporation | Semmancheri | View Map |
41 | 41/2022 | Kattankolathur PU | Mannivakkam | View Map |
42 | 42/2022 | Poonamallee PU | Pidarithangal | View Map |
43 | 43/2022 | Kattankolathur PU | Kilambakkam | View Map |
44 | 44/2022 | Villivakkam PU | Pothur | View Map |
45 | 45/2022 | Greater Chennai Corporation | Vadaperumbakkam | View Map |
46 | 46/2022 | Greater Chennai Corporation | Maduravoyal | View Map |
47 | 47/2022 | Greater Chennai Corporation | Madhavaram | View Map |
48 | 48/2022 | Thirumazhisai TP | Udayavarkoil | View Map |
49 | 49/2022 | Thirumazhisai TP | Thirumazhisai | View Map |
50 | 50/2022 | Greater Chennai Corporation | Soorapattu | View Map |
51 | 51/2022 | Sholavaram PU | Perungavur | View Map |
52 | 52/2022 | Greater Chennai Corporation | Nolambur | View Map |
53 | 53/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
54 | 54/2022 | Greater Chennai Corporation | Nerkundram | View Map |
55 | 55/2022 | St Thomas Mount PU | Vengaivasal | View Map |
56 | 56/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
57 | 57/2022 | Greater Chennai Corporation | Madipakkam | View Map |
58 | 58/2022 | Greater Chennai Corporation | Selavoyal | View Map |
59 | 59/2022 | Greater Chennai Corporation | Korattur | View Map |
60 | 60/2022 | Greater Chennai Corporation | Madhavaram | View Map |
61 | 61/2022 | Poonamallee PU | Kannapalayam | View Map |
62 | 62/2022 | Poonamallee PU | Thirumanam | View Map |
63 | 63/2022 | Greater Chennai Corporation | Maduravoyal | View Map |
64 | 64/2022 | Greater Chennai Corporation | Mugalivakkam | View Map |
65 | 65/2022 | Greater Chennai Corporation | Menambedu | View Map |
66 | 66/2022 | Greater Chennai Corporation | Puthagaram | View Map |
67 | 67/2022 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
68 | 68/2022 | Kundrathur PU | Thirumudivakkam | View Map |
69 | 69/2022 | Kattankolathur PU | Puthur | View Map |
70 | 70/2022 | Puzhal PU | Vilangadupakkam | View Map |
71 | 71/2022 | Kundrathur MP | Kundrathur | View Map |
72 | 72/2022 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
73 | 73/2022 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
74 | 74/2022 | Greater Chennai Corporation | Madhavaram | View Map |
75 | 75/2022 | Greater Chennai Corporation | Korattur | View Map |
76 | 76/2022 | Tambaram MP | Pammal | View Map |
77 | 77/2022 | Thiruverkadu MP | Sundarasholavaram | View Map |
78 | 78/2022 | Kundrathur PU | Nandambakkam | View Map |
79 | 79/2022 | Villivakkam PU | Ayapakkam | View Map |
80 | 80/2022 | Kundrathur PU | Srinivasapuram | View Map |
81 | 81/2022 | Kundrathur PU | Thirumudivakkam | View Map |
82 | 82/2022 | Kundrathur PU | Varadarajapuram | View Map |
83 | 83/2022 | Kundrathur PU | Nandambakkam | View Map |
84 | 84/2022 | Sholavaram PU | Sholavaram | View Map |
85 | 85/2022 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
86 | 86/2022 | Villivakkam PU | Vanagaram | View Map |
87 | 87/2022 | Greater Chennai Corporation | Kadapakkam | View Map |
88 | 88/2022 | Kundrathur PU | Kavanur | View Map |
89 | 89/2022 | Kundrathur PU | Iyyappanthangal | View Map |
90 | 90/2022 | Greater Chennai Corporation | Jalladianpet | View Map |
91 | 91/2022 | Tambaram MP | Anakaputhur | View Map |
92 | 92/2022 | Greater Chennai Corporation | Korattur | View Map |
93 | 93/2022 | Greater Chennai Corporation | Injambakkam | View Map |
94 | 94/2022 | Greater Chennai Corporation | Korattur | View Map |
95 | 95/2022 | Greater Chennai Corporation | Madhavaram | View Map |
96 | 96/2022 | Greater Chennai Corporation | Vadaperumbakkam | View Map |
97 | 97/2022 | Greater Chennai Corporation | Vadaperumbakkam | View Map |
98 | 98/2022 | Greater Chennai Corporation | Kathirvedu | View Map |
99 | 99/2022 | Greater Chennai Corporation | Madhavaram | View Map |
100 | 100/2022 | St Thomas Mount PU | Nanmangalam | View Map |
101 | 101/2022 | Greater Chennai Corporation | Karambakkam | View Map |
102 | 102/2022 | Greater Chennai Corporation | Madipakkam | View Map |
103 | 103/2022 | Greater Chennai Corporation | Ekkaduthangal | View Map |
104 | 104/2022 | Greater Chennai Corporation | Mogappair | View Map |
105 | 105/2022 | Kundrathur PU | Kovur | View Map |
106 | 106/2022 | Tambaram MP | Pammal | View Map |
107 | 107/2022 | Poonamallee PU | Chembarambakkam | View Map |
108 | 108/2022 | St Thomas Mount PU | Nanmangalam | View Map |
109 | 109/2022 | Sholavaram PU | Sholavaram | View Map |
110 | 110/2022 | Poonamallee PU | Vayalanallur, Thirumanam | View Map |
111 | 111/2022 | Greater Chennai Corporation | Maduravoyal | View Map |
112 | 112/2022 | Greater Chennai Corporation | Selavoyal | View Map |
113 | 113/2022 | Puzhal PU | Vilangadupakkam | View Map |
114 | 114/2022 | Sholavaram PU | Sothupakkam | View Map |
115 | 115/2022 | St Thomas Mount PU | Vengaivasal | View Map |
116 | 116/2022 | Poonamallee PU | Meppur | View Map |
117 | 117/2022 | Poonamallee PU | Kannapalayam | View Map |
118 | 118/2022 | Kundrathur PU | Kulathuvancheri | View Map |
119 | 119/2022 | Kattankolathur PU | Puthur | View Map |
120 | 120/2022 | Greater Chennai Corporation | Kottivakkam | View Map |
121 | 121/2022 | Kundrathur PU | Kovur | View Map |
122 | 122/2022 | Kundrathur PU | Paraniputhur | View Map |
123 | 123/2022 | St Thomas Mount PU | Mudichur | View Map |
124 | 124/2022 | St Thomas Mount PU | Polichalur | View Map |
125 | 125/2022 | Greater Chennai Corporation | Oragadam | View Map |
126 | 126/2022 | Poonamallee PU | Kannapalayam | View Map |
127 | 127/2022 | Avadi MP | Paruthipattu | View Map |
128 | 128/2022 | Poonamallee PU | Vayalanallur, Thirumanam | View Map |
129 | 129/2022 | Greater Chennai Corporation | Puthagaram | View Map |
130 | 130/2022 | Kundrathur PU | Chikkarayapuram | View Map |
131 | 131/2022 | Greater Chennai Corporation | Korattur | View Map |
132 | 132/2022 | Greater Chennai Corporation | Madipakkam | View Map |
133 | 133/2022 | Greater Chennai Corporation | Sathangadu | View Map |
134 | 134/2022 | Kundrathur TP | Kundrathur | View Map |
135 | 135/2022 | St Thomas Mount PU | Polichalur | View Map |
136 | 136/2022 | St Thomas Mount PU | Polichalur | View Map |
137 | 137/2022 | Greater Chennai Corporation | Korattur | View Map |
138 | 138/2022 | Greater Chennai Corporation | Maduravoyal | View Map |
139 | 139/2022 | Greater Chennai Corporation | Ramapuram | View Map |
140 | 140/2022 | Sholavaram PU | Sekkanjeri | View Map |
141 | 141/2022 | Kundrathur PU | Erumaiyur | View Map |
142 | 142/2022 | Thirumazhisai TP | Madavilagam | View Map |
143 | 143/2022 | Greater Chennai Corporation | Puthagaram | View Map |
144 | 144/2022 | Greater Chennai Corporation | Kolathur | View Map |
145 | 145/2022 | Greater Chennai Corporation | Sholinganallur | View Map |
146 | 146/2022 | St Thomas Mount PU | Kovilambakkam | View Map |
147 | 147/2022 | Greater Chennai Corporation | Pallikaranai | View Map |
148 | 148/2022 | Thirumazhisai TP | Thirumazhisai | View Map |
149 | 149/2022 | Kundrathur PU | Thandalam | View Map |
150 | 150/2022 | Greater Chennai Corporation | Puzhuthivakkam | View Map |
151 | 151/2022 | Kundrathur PU | Thirumudivakkam | View Map |
152 | 152/2022 | Kundrathur PU | Thirumudivakkam | View Map |
153 | 153/2022 | ST. Thomas Mount PU | Nanmangalam | View Map |
154 | 154/2022 | Kundrathur PU | Nandambakkam | View Map |
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
Last updated on 29.06.2022