Regularisation of Unapproved Plots / Layouts - 2017
(G.O.Ms.No.78 dated 04.05.2017, G.O.Ms.No.172 dated 13.10.2017 & G.O.Ms.No.55 dated 02.05.2018)
2023
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
---|---|---|---|---|
1 | 01/2023 | Villivakkam PU | Palavedu | View Map |
2 | 02/2023 | Kundrathur PU | Kovur, Chikkarayapuram | View Map |
3 | 03/2023 | Poonamallee PU | Kannapalayam, Ayalcheri | View Map |
4 | 04/2023 | Poonamallee PU | Thiruninravur - B | View Map |
5 | 05/2023 | Poonamallee PU | Thiruninravur - B | View Map |
6 | 06/2023 | Tambaram MP | Keelkattalai | View Map |
7 | 07/2023 | Poonamallee PU | Kattupakkam | View Map |
8 | 08/2023 | Kundrathur PU | Nandambakkam | View Map |
9 | 09/2023 | Kundrathur PU | Moulivakkam | View Map |
10 | 10/2023 | Sholavaram PU | Orakkadu | View Map |
11 | 11/2023 | Poonamallee PU | Melagaram | View Map |
12 | 12/2023 | Poonamallee PU | Agraharam | View Map |
13 | 13/2023 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
14 | 14/2023 | Greater Chennai Corporation | Oragadam | View Map |
15 | 15/2023 | Greater Chennai Corporation | Oragadam | View Map |
16 | 16/2023 | Sholavaram PU | Perungavoor | View Map |
17 | 17/2023 | Greater Chennai Corporation | kolathur | View Map |
18 | 18/2023 | Greater Chennai Corporation | Puthagaram | View Map |
19 | 19/2023 | Sholavaram PU | Sholavaram | View Map |
20 | 20/2023 | Greater Chennai Corporation | Villivakkam | View Map |
21 | 21/2023 | Puzhal PU | Vilangadupakkam | View Map |
22 | 22/2023 | Sholavaram PU | Sothupakkam | View Map |
23 | 23/2023 | Thiruverkadu MP | Ayanambakkam | View Map |
24 | 24/2023 | Tambaram MP | Chitlapakkam | View Map |
25 | 25/2023 | Greater Chennai Corporation | Korattur | View Map |
26 | 26/2023 | Villivakkam PU | Ayappakkam | View Map |
27 | 27/2023 | Greater Chennai Corporation | Puzhal | View Map |
28 | 28/2023 | Greater Chennai Corporation | Kodungaiyur | View Map |
29 | 29/2023 | Greater Chennai Corporation | Karapakkam | View Map |
30 | 30/2023 | Kundrathur PU | Kulapakkam | View Map |
31 | 31/2023 | St Thomas Mount PU | Vengaivasal | View Map |
32 | 32/2023 | Poonamallee PU | Kavalcheri | View Map |
33 | 33/2023 | St Thomas Mount PU | Vengaivasal | View Map |
34 | 34/2023 | Kundrathur PU | Chikkarayapuram | View Map |
35 | 35/2023 | Kundrathur PU | Srinivasapuram | View Map |
36 | 36/2023 | Kundrathur PU | Sirukalathur | View Map |
37 | 37/2023 | St Thomas Mount PU | Nanmangalam | View Map |
38 | 38/2023 | St Thomas Mount PU | Polichalur | View Map |
39 | 39/2023 | Mangadu MP | Mangadu | View Map |
40 | 40/2023 | Greater Chennai Corporation | Korattur | View Map |
41 | 41/2023 | Kundrathur PU | Thirumudivakkam | View Map |
42 | 42/2023 | Greater Chennai Corporation | Malligaicherry | View Map |
43 | 43/2023 | St Thomas Mount PU | Tiruvanchery | View Map |
44 | 44/2023 | St Thomas Mount PU | Chitlapakkam | View Map |
45 | 45/2023 | Tambaram MP | Rajakilpakkam | View Map |
46 | 46/2023 | Greater Chennai Corporation | Maduravoyal | View Map |
47 | 47/2023 | Kundrathur MP | Kundrathur | View Map |
48 | 48/2023 | Poonamalli | Kannapalayam | View Map |
49 | 49/2023 | Poonamallee PU | Nadukuthagai | View Map |
50 | 50/2023 | Greater Chennai Corporation | kolathur | View Map |
51 | 51/2023 | Poonamallee PU | Agaramel | View Map |
52 | 52/2023 | Greater Chennai Corporation | kolathur | View Map |
53 | 53/2023 | Greater Chennai Corporation | Okkiyam Thoraipakkam | View Map |
54 | 54/2023 | Greater Chennai Corporation | Mathur | View Map |
55 | 55/2023 | Greater Chennai Corporation | Korattur | View Map |
56 | 56/2023 | Kattankolathur PU | Nedungunram | View Map |
57 | 57/2023 | Tambaram MP | Anakaputhur | View Map |
58 | 58/2023 | Poonamallee PU | Nadukuthagai | View Map |
59 | 59/2023 | Greater Chennai Corporation | Kolathur | View Map |
60 | 60/2023 | Greater Chennai Corporation | Pallikaranai | View Map |
61 | 61/2023 | St Thomas Mount PU | Kulathur | View Map |
62 | 62/2023 | Kundrathur PU | Chikkarayapuram | View Map |
63 | 63/2023 | Minjur TP | Minjur | View Map |
64 | 64/2023 | Tiruvallur PU | Pakkam | View Map |
65 | 65/2023 | St Thomas Mount PU | Cowl Bazar | View Map |
66 | 66/2023 | Tambaram MP | Nemilicheri | View Map |
67 | 67/2023 | Kundrathur MP | Venkatapuram | View Map |
68 | 68/2023 | Kundrathur PU | Chikkarayapuram | View Map |
69 | 69/2023 | Puzhal PU | Vilangadupakkam | View Map |
70 | 70/2023 | Greater Chennai Corporation | Velachery | View Map |
71 | 71/2023 | Kundrathur PU | Naduveerapattu | View Map |
72 | 72/2023 | Tambaram MP | Nemilicheri | View Map |
SNo. | PPD / L.O.(Regularisation - 2017) No. | Localbody | Village | Regularisation Layout / Framework Office Copy |
Last updated on 05.05.2023